Product categories: Synthetic mica crystal series
Picture | Model | Color | Particle size | Approximate number | Component | TDS | MSDS |
VR6652 | Crystal Brown Red | 40-200μm | |||||
VR6654 | Crystal Wine Red | 40-200μm | |||||
VR6670 | Crystal Bronze | 60-320μm | |||||
VR6672 | Crystal Brown Red | 60-320μm | |||||
VR6674 | Crystal Wine Red | 60-320μm | |||||
VR6690 | Crystal Bronze | 200-700μm | |||||
VR6694 | Crystal Wine Red | 200-700μm |
HOME | ABOUT US | PRODUCTS | NEWS | E-BOOK | NETWROK | CONTACT US
Copyright (C) 2014,Guangdong Volor Pearl Pigment Co.,Ltd. Supported by ChemNet ChinaChemNet Toocle Copyright Notice